Rosacea Treatment Prices
LASER SKIN REJUVENATION (Photo Facial) - ICON | |||
| Area | Single session | 6 sessions - Save 20% | 3 sessions - Save 20% |
| Single lesion (up to 6 shots) | £139 | £445 | £222 |
| Half face | £199 | £637 | £318 |
| Full face | £249 | £996 + get 6x Epionce Lite Peel for free | £398 |
| Neck | £199 | £637 | £318 |
| Full Face & Neck | £299 | £957 | £478 |
| *April only. Terms & conditions apply. | One session every 2 to 4 weeks. Suitable for skin types 1 to very light 4, to treat redness (flushing / blushing) and rosacea, acne, sun-damage, freckles and mottled skin, broken veins. | Can be combined with skin peels to boost the results. If combining, the laser treatment is carried out first, then the peel: interval period of 4 weeks between treatments. | |
DERMALUX L.E.D | |||
| Dermalux L.E.D (stand alone) | Single session | 6 sessions - Save 20% | 3 Sessions - Save 20% |
| Full face (45minutes) | £95 | £456 | £228 |
| Body area (45minutes) | £95 | £456 | £228 |
| Notes * April only. Terms & conditions apply. | |||
DERMAQUEST SKIN RESURFACERS | |||
| Skin peel | Single Session | 6 sessions - Save 20% | 3 Sessions - Save 20% |
| Full Face | £105 | £504 | £252 |
| Full Face & Neck | £155 | £744 | £372 |
DERMAQUEST ADVANCED PEELS | |||
| Full Face | £160 | £768 | £384 |
| Full Face & Neck | £210 | £1008 | £504 |
| Full Face-TCA/ Chloracetic Acid | £180 | £864 | £432 |
| Full Face & Neck -TCA/ Chloracetic Acid | £230 | £1104 | £552 |
DERMAQUEST MIXOLOGY | |||
| Full Face | £199 | £955 | £478 |
| Full Face & Neck | £249 | £1195 | £598 |
| Notes *April only. Terms & conditions apply. | Suitable for more targeted skin concerns, and only available after a skin test patch and consent 24 hours before treatment. Preparation is essential (the preparation kit you need will depend on your skin type). | The downtime for advanced peels is between 7 and 10 days following treatment. Resurfacers need slightly less downtime. | The downtime for advanced peels is between 7 and 10 days following treatment. Resurfacers need slightly less downtime.. You may also need a post-treatment kit. |
EPIONCE SKIN PEELS | |||
| EPIONCE LITE REFRESH PEEL | Single Session | 6 sessions - Save 20% | 3 Sessions - Save 20% |
| Full Face | £95 | £456 | £228 |
| Full Face & Neck | £145 | £696 | £348 |
| EPIONCE CORRECTIVE PEEL | Single Session | 6 sessions - Save 20% | 3 Sessions - Save 20% |
| Full Face | £115 | £552 | £276 |
| Full Face & Neck | £165 | £792 | £396 |
| Notes *April only. Terms & conditions apply. | |||







