Acne treatment
LASER SKIN REJUVENATION (Photo Facial) - ICON | |||
| Area | Single session | 6 sessions - Save 20% | 3 sessions - Save 10% |
| Single lesion (up to 6 shots) | £139 | £445 | £250 |
| Half face | £199 | £637 | £358 |
| Full face | £249 | £797 | £448 |
| Neck | £199 | £637 | £358 |
| Full Face & Neck | £299 | £957 | £538 |
| *June only. Terms & conditions apply. | One session every 2 to 4 weeks. Suitable for skin types 1 to very light 4, to treat redness (flushing / blushing) and rosacea, acne, sun-damage, freckles and mottled skin, broken veins. | Can be combined with skin peels to boost the results. If combining, the laser treatment is carried out first, then the peel: interval period of 4 weeks between treatments. | |
DERMALUX L.E.D | |||
| Dermalux L.E.D (stand alone) | Single session | 6 sessions - Save 20% | 3 Sessions - Save 10% |
| Full face (45minutes) | £95 | £456 | £257 |
| Body area (45minutes) | £95 | £456 | £257 |
| Notes * June only. Terms & conditions apply. | |||
MEDICAL MICRODERMABRASION | |||
| Area | Single session | 6 sessions - Save 20% | 3 Sessions - Save 10% |
| Full Face | £87 | £418 | £235 |
| Full Face & Neck | £99 | £475 | £267 |
| Notes * June only. Terms & conditions apply. | Deep exfoliation treatment using (medical grade) DermaGenesis microderm machine. | One treatment every 7 to 14 days. | |
DERMAQUEST SKIN RESURFACERS | |||
| Skin peel | Single Session | 6 sessions - Save 20% | 3 Sessions - Save 10% |
| Full Face | £105 | £504 | £284 |
| Full Face & Neck | £155 | £744 | £419 |
DERMAQUEST ADVANCED PEELS | |||
| Full Face | £160 | £768 | £432 |
| Full Face & Neck | £210 | £1008 | £567 |
| Full Face-TCA/ Chloracetic Acid | £180 | £864 | £486 |
| Full Face & Neck -TCA/ Chloracetic Acid | £230 | £1104 | £621 |
DERMAQUEST MIXOLOGY | |||
| Full Face | £199 | £955 | £537 |
| Full Face & Neck | £249 | £1195 | £672 |
| Notes *June only. Terms & conditions apply. | Suitable for more targeted skin concerns, and only available after a skin test patch and consent 24 hours before treatment. Preparation is essential (the preparation kit you need will depend on your skin type). | The downtime for advanced peels is between 7 and 10 days following treatment. Resurfacers need slightly less downtime. | The downtime for advanced peels is between 7 and 10 days following treatment. Resurfacers need slightly less downtime.. You may also need a post-treatment kit. |
EPIONCE SKIN PEELS | |||
| EPIONCE LITE REFRESH PEEL | Single Session | 6 sessions - Save 20% | 3 Sessions - Save 10% |
| Full Face | £95 | £456 | £256 |
| Full Face & Neck | £145 | £696 | £391 |
| EPIONCE CORRECTIVE PEEL | Single Session | 6 sessions - Save 20% | 3 sessions - Save 10% |
| Full Face | £105 | £504 | £283 |
| Full Face & Neck | £165 | £792 | £445 |
| Notes *June only. Terms & conditions apply. | |||
Acne scar treatment
LASER SKIN REJUVENATION (Photo Facial) - ICON | |||
| Area | Single session | 6 sessions - Save 20% | 3 sessions - Save 10% |
| Single lesion (up to 6 shots) | £139 | £445 | £250 |
| Half face | £199 | £637 | £358 |
| Full face | £249 | £797 | £448 |
| Neck | £199 | £637 | £358 |
| Full Face & Neck | £299 | £957 | £538 |
| *June only. Terms & conditions apply. | One session every 2 to 4 weeks. Suitable for skin types 1 to very light 4, to treat redness (flushing / blushing) and rosacea, acne, sun-damage, freckles and mottled skin, broken veins. | Can be combined with skin peels to boost the results. If combining, the laser treatment is carried out first, then the peel: interval period of 4 weeks between treatments. | |
LASER RESURFACING | |||
| Icon 1540 | Single Session | 4 sessions - Save 10% | 2 Sessions - Save 10% |
| Eyes/Crows Feet | £199 | £716 | £358 |
| Half face | £249 | £896 | £448 |
| Full face | £299 | £1076 | £538 |
| Full face & Neck | £399 | £1436 | £718 |
| Isolated Scars (Small/ Medium - up to A5 size) | £299 | £1076 | £538 |
| Isolated Scars (Larget - up to A4 size) | £399 | £1436 | £718 |
| Notes *June only. Terms & conditions apply. | |||
DERMALUX L.E.D | |||
| Dermalux L.E.D (stand alone) | Single session | 6 sessions - Save 20% | 3 Sessions - Save 10% |
| Full face (45minutes) | £95 | £456 | £257 |
| Body area (45minutes) | £95 | £456 | £257 |
| Notes * June only. Terms & conditions apply. | |||
MEDICAL MICRODERMABRASION | |||
| Area | Single session | 6 sessions - Save 20% | 3 Sessions - Save 10% |
| Full Face | £87 | £418 | £235 |
| Full Face & Neck | £99 | £475 | £267 |
| Notes * June only. Terms & conditions apply. | Deep exfoliation treatment using (medical grade) DermaGenesis microderm machine. | One treatment every 7 to 14 days. | |
DERMAQUEST SKIN RESURFACERS | |||
| Skin peel | Single Session | 6 sessions - Save 20% | 3 Sessions - Save 10% |
| Full Face | £105 | £504 | £284 |
| Full Face & Neck | £155 | £744 | £419 |
DERMAQUEST ADVANCED PEELS | |||
| Full Face | £160 | £768 | £432 |
| Full Face & Neck | £210 | £1008 | £567 |
| Full Face-TCA/ Chloracetic Acid | £180 | £864 | £486 |
| Full Face & Neck -TCA/ Chloracetic Acid | £230 | £1104 | £621 |
DERMAQUEST MIXOLOGY | |||
| Full Face | £199 | £955 | £537 |
| Full Face & Neck | £249 | £1195 | £672 |
| Notes *June only. Terms & conditions apply. | Suitable for more targeted skin concerns, and only available after a skin test patch and consent 24 hours before treatment. Preparation is essential (the preparation kit you need will depend on your skin type). | The downtime for advanced peels is between 7 and 10 days following treatment. Resurfacers need slightly less downtime. | The downtime for advanced peels is between 7 and 10 days following treatment. Resurfacers need slightly less downtime.. You may also need a post-treatment kit. |
EPIONCE SKIN PEELS | |||
| EPIONCE LITE REFRESH PEEL | Single Session | 6 sessions - Save 20% | 3 Sessions - Save 10% |
| Full Face | £95 | £456 | £256 |
| Full Face & Neck | £145 | £696 | £391 |
| EPIONCE CORRECTIVE PEEL | Single Session | 6 sessions - Save 20% | 3 sessions - Save 10% |
| Full Face | £105 | £504 | £283 |
| Full Face & Neck | £165 | £792 | £445 |
| Notes *June only. Terms & conditions apply. | |||
BioRePeel
| BIOREPEEL | |||
|---|---|---|---|
| BioRePeel FND | Single Session | 6 sessions -Save 20% | 3 Sessions - Save 10% |
| Full Face | £120 | £576 | £324 |
| Full Face & Neck | £200 | £960 | £540 |
| Full Face, Neck & Decollete | £300 | £1440 | £810 |
| BioRePeel FND & DPM8 MICRONEEDLING | Single Session | 6 sessions - Save 20% | 3 Sessions - Save 10% |
| Full Face | £220 | £1056 | £594 |
| Full Face & Neck | £260 | £1248 | £702 |
| Full Face, Neck & Decollete | £340 | £1632 | £918 |
| *June only | |||
BioRePeel (BODY) | |||
|---|---|---|---|
| Area | Single Session | 6 sessions -Save 20% | 3 Sessions - Save 10% |
| Small area (A5) | £180 | £864 | £486 |
| Medium area (A4) | £220 | £1056 | £594 |
| Large area (A3) | £299 | £1435 | £807 |
| *June only | |||
Body Treatments
| MMD + Epionce OR DQ Resurfacer (BODY) | Single Session | 6 sessions - Save 20% | 3 Sessions - Save 10% |
| Medium area (A4) | £229 | £1099 | £618 |
| Large area (A3) | £299 | £1435 | £807 |
| Dermaquest Skin Peels (BODY) | |||
| Jessner or Salicylic or Skinbrite Peel (BODY) | Single Session | 6 sessions - Save 20% | 3 Sessions - Save 10% |
| Small area ( A5) | £150 | £720 | £405 |
| Medium area (A4) | £195 | £936 | £527 |
| Large area (A3) | £275 | £1320 | £743 |
| TCA Peel (BODY) | Single Session | 6 sessions - Save 20% | 3 Sessions - Save 10% |
| Small area (A5) | £180 | £864 | £486 |
| Medium area (A4) | £220 | £1056 | £594 |
| Large area (A3) | £299 | £1435 | £807 |
| BioRePeel (BODY) | Single Session | 6 sessions - Save 20% | 3 Sessions - Save 10% |
| Small area (A5) | £180 | £864 | £486 |
| Medium area (A4) | £220 | £1056 | £594 |
| Large area (A3) | £299 | £1435 | £807 |
| Microneedling & Mesoglide + Led (BODY) | Single Session | 6 sessions - Save 20% | 3 Sessions - Save 10% |
| Small area (A5) | £229 | £1099 | £618 |
| Medium area (A4) | £289 | £1387 | £780 |
| Large area (A3) | £399 | £1915 | £1077 |
| Dermapen Microneedling & Uber or MD Peel (BODY) | Single Session | 6 sessions - Save 20% | 3 Sessions - Save 10% |
| Small area (A5) | £269 | £1291 | £726 |
| Medium area (A4) | £339 | £1627 | £915 |
| Large area (A3) | £489 | £2347 | £1320 |
| *June only | |||
Cryopen Skin Lesion Removal
Cryopen | ||
| Area | Single Session (as pay as you go) | Top up Session |
| Up to 3 lesions/treatment | £85 | £75 |
| Notes *June only. Terms & conditions apply. | ||
Dermaplaning
DERMAPLANING | |||
| Area | Single Session | 6 sessions - Save 20% | 3 Sessions - Save 10% |
| Full Face | £95 | £456 | £256 |
DERMAPLANING & PEEL | |||
| Area | Single Session | 6 sessions - Save 20% | 3 Sessions -Save 10% |
| Full Face | £169 | £811 | £456 |
| Notes *June only. Terms & conditions apply. | |||
Eye Con Peel
Eye Con Peel or Eye Con MD | Single Session | 6 sessions - Save 20% | 3 Sessions - Save 10% |
| Eyes | £129 | £619 | £348 |
Eye Con Peel & Skin Booster | Single Session | 6 sessions - Save 20% | 3 Sessions - Save 10% |
| Eyes | £279 | £1339 | £753 |
| *June only. Terms & conditions apply. | |||
Hair Restoration
| HAIR RESTORATION (SCALP) | |||
|---|---|---|---|
| Dermapen Exosome Hair Therapy + Led | Single Session | 6 sessions - Save 20% | 3 Sessions - Save 10% |
| Hair Restoration | £499 | £2395 | £1347 |
| 3d Hydro Scalp Treatments | Single Session | 6 sessions - Save 20% | 3 Sessions - Save 10% |
| Hair Restoration Hydro2 Express | £121 | £581 | £327 |
| Notes *June only. Terms & conditions apply. | |||
HydrO2 Facial
3D HYDRO2 FACIAL | |||
|---|---|---|---|
| Area | Single Session | 6 Sessions - SAVE 20% | 3 Sessions - SAVE 10% |
| Express Facial (30min) | £129 + receive free Led Therapy | £774 + receive free Led Therapy | £387 + receive free Led Therapy |
| Deluxe Facial (1 hour) | £165 | £792 | £446 |
| Platinum Facial (1,5 hours) | £209 | £1003 | £564 |
| Notes *June only. Terms & conditions apply | |||
Keratosis Pilaris
| MMD + Epionce OR DQ Resurfacer (BODY) | Single Session | 6 sessions - Save 20% | 3 Sessions - Save 10% |
| Medium area (A4) | £229 | £1099 | £618 |
| Large area (A3) | £299 | £1435 | £807 |
| Dermaquest Skin Peels (BODY) | |||
| Jessner or Salicylic or Skinbrite Peel (BODY) | Single Session | 6 sessions - Save 20% | 3 Sessions - Save 10% |
| Small area ( A5) | £150 | £720 | £405 |
| Medium area (A4) | £195 | £936 | £527 |
| Large area (A3) | £275 | £1320 | £743 |
| TCA Peel (BODY) | Single Session | 6 sessions - Save 20% | 3 Sessions - Save 10% |
| Small area (A5) | £180 | £864 | £486 |
| Medium area (A4) | £220 | £1056 | £594 |
| Large area (A3) | £299 | £1435 | £807 |
| BioRePeel (BODY) | Single Session | 6 sessions - Save 20% | 3 Sessions - Save 10% |
| Small area (A5) | £180 | £864 | £486 |
| Medium area (A4) | £220 | £1056 | £594 |
| Large area (A3) | £299 | £1435 | £807 |
| Microneedling & Mesoglide + Led (BODY) | Single Session | 6 sessions - Save 20% | 3 Sessions - Save 10% |
| Small area (A5) | £229 | £1099 | £618 |
| Medium area (A4) | £289 | £1387 | £780 |
| Large area (A3) | £399 | £1915 | £1077 |
| Dermapen Microneedling & Uber or MD Peel (BODY) | Single Session | 6 sessions - Save 20% | 3 Sessions - Save 10% |
| Small area (A5) | £269 | £1291 | £726 |
| Medium area (A4) | £339 | £1627 | £915 |
| Large area (A3) | £489 | £2347 | £1320 |
| *June only | |||
Laser hair removal – Female
All new patients must book in for a laser hair removal consultation and a test patch for each area required before any treatment may commence. If a patient has not had a treatment for 6 months or more the patient must be re-consented and re- test patched.
Treatment intervals – Please note facial areas treatment interval roughly every 4-6 weeks and body areas every 6-8 weeks as a minimum = 4 weeks.
Laser hair removal - Female - Facial areas | ||||
|---|---|---|---|---|
| Area | Single Session | 8 Sessions - Buy 6 Get 2 Free | 6 Sessions - Buy 4 Get 2 Free | 3 Sessions - Buy 2 Get 1 Free |
| Nostrils | £39 | £234 | £156 | £78 |
| Top lip | £49 | £294 | £196 | £98 |
| Chin | £49 | £294 | £196 | £98 |
| Sides of Face | £49 | £294 | £196 | £98 |
| Jawline | £59 | £354 | £236 | £118 |
| Cheeks | £59 | £354 | £236 | £118 |
| Half Neck | £59 | £354 | £236 | £118 |
| Half Face | £89 | £534 | £356 | £178 |
| Half Face & Front Neck | £99 | £594 | £396 | £198 |
| Full Face | £99 | £594 | £396 | £198 |
| Full Face & Front Neck | £129 | £774 | £516 | £258 |
| Notes *June only. Terms & conditions apply. | ||||
Laser hair removal - Female - Body areas | ||||
|---|---|---|---|---|
| Area | Single Session | 8 Sessions - Buy 6 Get 2 Free | 6 Sessions - Buy 4 Get 2 Free | 3 Sessions - Buy 2 Get 1 Free |
| Underarms | £59 | £354 | £236 | £118 |
| Hands & Fingers | £59 | £354 | £236 | £118 |
| Feet & Toes | £59 | £354 | £236 | £118 |
| Navel line | £59 | £354 | £236 | £118 |
| Nipples | £59 | £354 | £236 | £118 |
| Half Arms | £119 | £714 | £476 | £238 |
| Full Arms | £149 | £894 | £596 | £298 |
| Any Bikini | £89 | £534 | £356 | £178 |
| Buttocks | £139 | £834 | £556 | £278 |
| Half Legs | £139 | £834 | £556 | £278 |
| Full Legs | £169 | £1014 | £676 | £338 |
| Chest | £139 | £834 | £556 | £278 |
| Stomach/Abdomen | £139 | £834 | £556 | £278 |
| Half Back | £139 | £834 | £556 | £278 |
| Full Back | £179 | £1074 | £716 | £358 |
| Full Back & Shoulders | £199 | £1194 | £796 | £398 |
| Chest & Abdomen | £199 | £1194 | £796 | £398 |
| Notes *June only. Terms & conditions apply. | ||||
Laser hair removal - Female - Bikini Combinations | ||||
| Area | Single Session | 8 Sessions - Buy 6 Get 2 Free | 6 Sessions - Buy 4 Get 2 Free | 3 Sessions - Buy 2 Get 1 Free |
| Any Bikini + 1 medium area (any 1 of underarms, navel or peri-anal) | £119 | £714 | £476 | £238 |
| Any Bikini + 2 medium areas (any 2 of underarms, navel, peri-anal) | £139 | £834 | £556 | £278 |
| Any Bikini + 3 medium areas (underarms, navel & per-anal) | £169 | £1014 | £676 | £338 |
| Buttocks & Peri-anal | £199 | £1194 | £796 | £398 |
| *June only. Terms & conditions apply. | ||||
Laser hair removal - Female - Full Body Combos | Single Session | 8 Sessions - Buy 6 Get 2 Free | 6 Sessions - Buy 4 Get 2 Free | 3 Sessions - Buy 2 Get 1 Free |
|---|---|---|---|---|
| Full body (Female) | £299 | £1794 | £1196 | £598 |
| Full body + Face (Female) | £349 | £2094 | £1396 | £698 |
| *June only. Terms & conditions apply. | ||||
| Treatment interval: laser body hair removal treatment is usually repeated every 6 to 8 weeks (with 4 weeks being the minimum interval period). | If it has been more than 6 months since your last laser hair removal treatment, you will need to arrange a new consultation appointment and test patch. This is for your comfort and safety, and to help us choose the most effective treatment for you. | |||
Laser hair removal – Male
All new patients must book in for a laser hair removal consultation and a test patch for each area required before any treatment may commence. If a patient has not had a treatment for 6 months or more the patient must be re-consented and re- test patched.
Treatment intervals – Please note facial areas treatment interval roughly every 4-6 weeks and body areas every 6-8 weeks as a minimum = 4 weeks.
Laser hair removal - Male - Facial areas | ||||
|---|---|---|---|---|
| Area | Single Session | 8 Sessions - Save 50% | 6 Sessions - Save 50% | 3 Sessions - Save 50% |
| Nostrils | £39 | £156 | £117 | £58.50 |
| Top lip | £49 | £196 | £147 | £73.50 |
| Chin | £49 | £196 | £147 | £73.50 |
| Sides of Face | £49 | £2196 | £147 | £73.50 |
| Jawline | £59 | £236 | £177 | £88.50 |
| Cheeks | £59 | £236 | £177 | £88.50 |
| Half Neck | £59 | £236 | £177 | £88.50 |
| Half Face | £89 | £356 | £267 | £133.50 |
| Half Face & Front Neck | £99 | £396 | £297 | £148.50 |
| Full Face | £99 | £396 | £297 | £148.50 |
| Full Face & Front Neck | £129 | £516 | £387 | £193.50 |
| Notes *June only. Terms & conditions apply. | ||||
Laser hair removal - Male - Body areas | ||||
|---|---|---|---|---|
| Area | Single Session | 8 Sessions - Save 50% | 6 Sessions - Save 50% | 3 Sessions - Save 50% |
| Underarms | £59 | £284 | £177 | £142 |
| Hands & Fingers | £59 | £236 | £177 | £88.50 |
| Feet & Toes | £59 | £236 | £177 | £88.50 |
| Navel Line | £59 | £236 | £177 | £88.50 |
| Nipples | £59 | £236 | £177 | £88.50 |
| Half Arms | £119 | £476 | £357 | £178.50 |
| Full Arms | £149 | £596 | £447 | £223.50 |
| Any Bikini | £89 | £356 | £267 | £133.50 |
| Buttocks | £139 | £556 | £417 | £208.50 |
| Half Legs | £139 | £556 | £417 | £208.50 |
| Full Legs | £169 | £676 | £507 | £253.50 |
| Chest | £139 | £556 | £417 | £208.50 |
| Stomach/ Abdomen | £139 | £556 | £417 | £208.50 |
| Half Back | £139 | £556 | £417 | £208.50 |
| Full Back | £179 | £716 | £537 | £268.50 |
| Full Back & Shoulders | £199 | £796 | £597 | £298.50 |
| Chest & Abdomen | £199 | £796 | £597 | £298.50 |
| Notes *June only. Terms & conditions apply. | ||||
Laser hair removal - Male - Bikini Combinations | ||||
| Area | Single Session | 8 Sessions - Save 50% | 6 Sessions - Save 50% | 3 Sessions - Save 50% |
| Any Bikini + 1 medium area (any 1 of underarms, navel or peri-anal) | £119 | £714 | £476 | £238 |
| Any Bikini + 2 medium areas (any 2 of underarms, navel, peri-anal) | £139 | £834 | £556 | £278 |
| Any Bikini + 3 medium areas (underarms, navel & per-anal) | £169 | £1014 | £676 | £338 |
| Buttocks & Peri-anal | £199 | £1194 | £796 | £398 |
| *June only. Terms & conditions apply. | ||||
Laser hair removal - Male - Full Body Combos | Single Session | 8 Sessions - Save 50% | 6 Sessions - Save 50% | 3 Sessions - Save 50% |
|---|---|---|---|---|
| Full body (Male) | £369 | £1496 | £1107 | £553.50 |
| Full body + Face (Male) | £449 | £1796 | £1347 | £673.50 |
| *June only. Terms & conditions apply. | ||||
| Treatment interval: laser body hair removal treatment is usually repeated every 6 to 8 weeks (with 4 weeks being the minimum interval period). | If it has been more than 6 months since your last laser hair removal treatment, you will need to arrange a new consultation appointment and test patch. This is for your comfort and safety, and to help us choose the most effective treatment for you. | |||
Laser photo-facial skin rejuvenation
LASER SKIN REJUVENATION (Photo Facial) - ICON | |||
| Area | Single session | 6 sessions - Save 20% | 3 sessions - Save 10% |
| Single lesion (up to 6 shots) | £139 | £445 | £250 |
| Half face | £199 | £637 | £358 |
| Full face | £249 | £797 | £448 |
| Neck | £199 | £637 | £358 |
| Full Face & Neck | £299 | £957 | £538 |
| *June only. Terms & conditions apply. | One session every 2 to 4 weeks. Suitable for skin types 1 to very light 4, to treat redness (flushing / blushing) and rosacea, acne, sun-damage, freckles and mottled skin, broken veins. | Can be combined with skin peels to boost the results. If combining, the laser treatment is carried out first, then the peel: interval period of 4 weeks between treatments. | |
LASER SKIN REJUV + EPIONCE PEEL (PHOTOFACIAL COMBO) | |||
| Area | Single Session | 6 sessions - Save 20% | 3 Sessions - Save 10% |
| Half Face | £249 | £797 | £448 |
| Full Face | £299 | £957 | £538 |
| Neck | £249 | £797 | £448 |
| Full Face & Neck | £379 | £1213 | £682 |
| Full Face, Neck & Décolleté | £479 | £1533 | £862 |
| Notes *June only. Terms & conditions apply. | Suitable for skin types 1 to very light 4. One treatment every 4 weeks. | Effective for acne, rosacea and rejuvenation / anti-ageing. | |
Laser pigmentation removal
LASER SKIN REJUVENATION (Photo Facial) - ICON | |||
| Area | Single session | 6 sessions - Save 20% | 3 sessions - Save 10% |
| Single lesion (up to 6 shots) | £139 | £445 | £250 |
| Half face | £199 | £637 | £358 |
| Full face | £249 | £797 | £448 |
| Neck | £199 | £637 | £358 |
| Full Face & Neck | £299 | £957 | £538 |
| *June only. Terms & conditions apply. | One session every 2 to 4 weeks. Suitable for skin types 1 to very light 4, to treat redness (flushing / blushing) and rosacea, acne, sun-damage, freckles and mottled skin, broken veins. | Can be combined with skin peels to boost the results. If combining, the laser treatment is carried out first, then the peel: interval period of 4 weeks between treatments. | |
Laser skin resurfacing
LASER RESURFACING | |||
| Area | Single Session | 4 sessions - Save 10% | 2 Sessions - Save 10% |
| Eyes/Crows Feet | £199 | £716 | £358 |
| Half Face | £249 | £896 | £448 |
| Full Face | £299 | £1076 | £538 |
| Full Face & Neck | £399 | £1436 | £718 |
| Isolated Scars (Small/ Medium - up to A5 size) | £299 | £1076 | £538 |
| Isolated Scars Scars (Large - up to A4 size) | £399 | £1436 | £718 |
PHOTO FACIAL REJUVENATION & LASER RESURFACING- 3 FOR ME | 3 in 1 treatment (combination of laser resurfacing to combat fine lines and wrinkles plus photo facial on same day to address sun damage / pigmentation & veins / rosacea. | ||
| Area | Single Session | 4 sessions - Save 10% | 2 Sessions - Save 10% |
| Full Face | £399 | £1436 | £718 |
| Full Face & Neck | £449 | £1616 | £808 |
| Notes *June only. Terms & conditions apply. | |||
Dermalux LED Phototherapy
DERMALUX L.E.D | |||
| Dermalux L.E.D (stand alone) | Single session | 6 sessions - Save 20% | 3 Sessions - Save 10% |
| Full face (45minutes) | £95 | £456 | £257 |
| Body area (45minutes) | £95 | £456 | £257 |
| Notes * June only. Terms & conditions apply. | |||
Map My Mole – Mole Screening
Mole Screening | |
| Area | Single Session |
| 1 lesion | £85 |
| Subsequent lesions on the same day ( up to 3 lesions max) | additional £30/lesion |
| Notes *June only. Terms & conditions apply. | |
Medical microdermabrasion
MEDICAL MICRODERMABRASION | |||
| Area | Single session | 6 sessions - Save 20% | 3 Sessions - Save 10% |
| Full Face | £87 | £418 | £235 |
| Full Face & Neck | £99 | £475 | £267 |
| Notes * June only. Terms & conditions apply. | Deep exfoliation treatment using (medical grade) DermaGenesis microderm machine. | One treatment every 7 to 14 days. | |
Microdermabrasion & Epionce or DQ Resurfacer | |||
| Area | Single Session | 6 sessions - SPECIAL OFFER | 3 Sessions - SPECIAL OFFER |
| Full Face - MMD+ Epionce | £149 | £894 | £447 |
| Full Face - Dermaquest+MMD | £175 | £840 | £473 |
| Notes *June only. Terms & conditions apply. | |||
Microneedling
Dermapen 4 Microneedling & Mesoglide + Led | |||
| Area | Single treatment | 6 sessions - Save 20% | 3 Sessions - Save 10% |
| Full Face | £229 + receive free Uber Peel & free Led Therapy | £1374 + receive free Uber Peel & free Led Therapy | £687 + receive free Uber Peel & free Led Therapy |
| Full face with Neck | £289 | £1387 | £780 |
| Full face, Neck & Décolleté | £399 | £1915 | £1077 |
Dermapen 4 Microneedling & Uber Peel + Led | |||
| Area | Single Session | 6 sessions - Save 20% | 3 Sessions - Save 10% |
| Full Face | £229 + receive free Led Therapy | £1374 + receive free Led Therapy | £687 + receive free Led Therapy |
| Full face with Neck | £339 | £1627 | £915 |
| Full face, Neck and Chest | £499 | £2395 | £1394 |
MD Peel Add On | |||
| Area | Single treatment (as pay as you go) | 6 sessions - Save 20% | 3 Sessions - Save 10% |
| Spot treatment only | £59 | £283 | £159 |
| * June only. Terms & conditions apply. | |||
Dermapen Microneedling & Exo Skin Therapy+ Led | |||
|---|---|---|---|
| Area | Single Session | 6 sessions -Save 20% | 3 Sessions - Save 10% |
| Full Face | £399 | £1915 | £1077 |
| Full Face & Neck | £499 | £2,395 | £1347 |
| *June only. Terms & conditions apply. | |||
| HAIR RESTORATION (SCALP) | |||
|---|---|---|---|
| Dermapen Exosome Hair Therapy + Led | Single Session | 6 sessions - Save 20% | 3 Sessions - Save 10% |
| Hair Restoration | £499 | £2395 | £1347 |
| 3d Hydro Scalp Treatments | Single Session | 6 sessions - Save 20% | 3 Sessions - Save 10% |
| Hair Restoration Hydro2 Express | £121 | £581 | £327 |
| Notes *June only. Terms & conditions apply. | |||
Dermafrac | |||
|---|---|---|---|
| Area | Single Session | 6 sessions - Save 20% | 3 Sessions - Save 10% |
| Full Face | £179 | £859 | £483 |
| Full Face & Neck | £199 | £955 | £537 |
| Notes *June only. Terms & conditions apply. | |||
Photo facials and skin rejuvenation
LASER SKIN REJUVENATION (Photo Facial) - ICON | |||
| Area | Single session | 6 sessions - Save 20% | 3 sessions - Save 10% |
| Single lesion (up to 6 shots) | £139 | £445 | £250 |
| Half face | £199 | £637 | £358 |
| Full face | £249 | £797 | £448 |
| Neck | £199 | £637 | £358 |
| Full Face & Neck | £299 | £957 | £538 |
| *June only. Terms & conditions apply. | One session every 2 to 4 weeks. Suitable for skin types 1 to very light 4, to treat redness (flushing / blushing) and rosacea, acne, sun-damage, freckles and mottled skin, broken veins. | Can be combined with skin peels to boost the results. If combining, the laser treatment is carried out first, then the peel: interval period of 4 weeks between treatments. | |
LASER SKIN REJUV + EPIONCE PEEL (PHOTOFACIAL COMBO) | |||
| Area | Single Session | 6 sessions - Save 20% | 3 Sessions - Save 10% |
| Half Face | £249 | £797 | £448 |
| Full Face | £299 | £957 | £538 |
| Neck | £249 | £797 | £448 |
| Full Face & Neck | £379 | £1213 | £682 |
| Full Face, Neck & Décolleté | £479 | £1533 | £862 |
| Notes *June only. Terms & conditions apply. | Suitable for skin types 1 to very light 4. One treatment every 4 weeks. | Effective for acne, rosacea and rejuvenation / anti-ageing. | |
Rosacea treatment
LASER SKIN REJUVENATION (Photo Facial) - ICON | |||
| Area | Single session | 6 sessions - Save 20% | 3 sessions - Save 10% |
| Single lesion (up to 6 shots) | £139 | £445 | £250 |
| Half face | £199 | £637 | £358 |
| Full face | £249 | £797 | £448 |
| Neck | £199 | £637 | £358 |
| Full Face & Neck | £299 | £957 | £538 |
| *June only. Terms & conditions apply. | One session every 2 to 4 weeks. Suitable for skin types 1 to very light 4, to treat redness (flushing / blushing) and rosacea, acne, sun-damage, freckles and mottled skin, broken veins. | Can be combined with skin peels to boost the results. If combining, the laser treatment is carried out first, then the peel: interval period of 4 weeks between treatments. | |
DERMALUX L.E.D | |||
| Dermalux L.E.D (stand alone) | Single session | 6 sessions - Save 20% | 3 Sessions - Save 10% |
| Full face (45minutes) | £95 | £456 | £257 |
| Body area (45minutes) | £95 | £456 | £257 |
| Notes * June only. Terms & conditions apply. | |||
DERMAQUEST SKIN RESURFACERS | |||
| Skin peel | Single Session | 6 sessions - Save 20% | 3 Sessions - Save 10% |
| Full Face | £105 | £504 | £284 |
| Full Face & Neck | £155 | £744 | £419 |
DERMAQUEST ADVANCED PEELS | |||
| Full Face | £160 | £768 | £432 |
| Full Face & Neck | £210 | £1008 | £567 |
| Full Face-TCA/ Chloracetic Acid | £180 | £864 | £486 |
| Full Face & Neck -TCA/ Chloracetic Acid | £230 | £1104 | £621 |
DERMAQUEST MIXOLOGY | |||
| Full Face | £199 | £955 | £537 |
| Full Face & Neck | £249 | £1195 | £672 |
| Notes *June only. Terms & conditions apply. | Suitable for more targeted skin concerns, and only available after a skin test patch and consent 24 hours before treatment. Preparation is essential (the preparation kit you need will depend on your skin type). | The downtime for advanced peels is between 7 and 10 days following treatment. Resurfacers need slightly less downtime. | The downtime for advanced peels is between 7 and 10 days following treatment. Resurfacers need slightly less downtime.. You may also need a post-treatment kit. |
EPIONCE SKIN PEELS | |||
| EPIONCE LITE REFRESH PEEL | Single Session | 6 sessions - Save 20% | 3 Sessions - Save 10% |
| Full Face | £95 | £456 | £256 |
| Full Face & Neck | £145 | £696 | £391 |
| EPIONCE CORRECTIVE PEEL | Single Session | 6 sessions - Save 20% | 3 sessions - Save 10% |
| Full Face | £105 | £504 | £283 |
| Full Face & Neck | £165 | £792 | £445 |
| Notes *June only. Terms & conditions apply. | |||
Skin Boosters
Skin Boosters (Includes Mesohyal cocktails - Vit C, DMAE, Melilot, Oligoelements & Organic Silicone) | |||
| Area | Single Session | 6 sessions -Save 20% | 3 Sessions - Save 10% |
| Eyes | £150 | £720 | £404 |
| Full Face | £199 | £955 | £537 |
| Neck | £199 | £955 | £537 |
| Face & Neck or Decollete | £249 | £1195 | £672 |
| Face & Neck & Decollete | £300 | £1440 | £810 |
