EPIONCE SKIN PEELS | |||
| EPIONCE LITE REFRESH PEEL | Single Session | 6 Sessions Save 20% | 3 Sessions Save 20% |
| Full Face | £95 | £456 | £228 |
| Full Face & Neck | £145 | £696 | £348 |
| EPIONCE CORRECTIVE PEEL | Single Session | 6 Sessions Save 20% | 3 Sessions Save 20% |
| Full Face | £115 | £552 | £276 |
| Full Face & Neck | £165 | £792 | £396 |
| Notes *October only. Terms & conditions apply. | |||
DERMAQUEST SKIN RESURFACERS | |||
| Skin peel | Single Session | 6 Sessions Save 20% | 3 Sessions Save 20% |
| Full Face | £105 | £504 | £252 |
| Full Face & Neck | £155 | £744 | £372 |
DERMAQUEST ADVANCED PEELS | |||
| Full Face | £160 | £768 | £384 |
| Full Face & Neck | £210 | £1008 | £504 |
| Full Face-TCA/ Chloracetic Acid | £180 | £864 | £432 |
| Full Face & Neck -TCA/ Chloracetic Acid | £230 | £1104 | £552 |
DERMAQUEST MIXOLOGY | |||
| Full Face | £199 | £955 | £477 |
| Full Face & Neck | £249 | £1195 | £598 |
| Notes *October only. Terms & conditions apply. | Suitable for more targeted skin concerns, and only available after a skin test patch and consent 24 hours before treatment. Preparation is essential (the preparation kit you need will depend on your skin type). | The downtime for advanced peels is between 7 and 10 days following treatment. Resurfacers need slightly less downtime. | The downtime for advanced peels is between 7 and 10 days following treatment. Resurfacers need slightly less downtime.. You may also need a post-treatment kit. |







